<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Tech Corner: “The Behemoth”</title>
	<link>http://theministrycafe.com/2007/01/29/tech-corner-%e2%80%9cthe-behemoth%e2%80%9d/</link>
	<description>Serving Christ in a Coffee Culture</description>
	<pubDate>Tue, 06 Jan 2009 09:27:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Peter</title>
		<link>http://theministrycafe.com/2007/01/29/tech-corner-%e2%80%9cthe-behemoth%e2%80%9d/#comment-26</link>
		<pubDate>Tue, 30 Jan 2007 14:06:59 +0000</pubDate>
		<guid>http://theministrycafe.com/2007/01/29/tech-corner-%e2%80%9cthe-behemoth%e2%80%9d/#comment-26</guid>
					<description>Travis, it's only black &#38; white.  We have another plotter for color and high resolution purposes, and we use a typical flatbed scanner for any color scanning.</description>
		<content:encoded><![CDATA[<p>Travis, it&#8217;s only black &amp; white.  We have another plotter for color and high resolution purposes, and we use a typical flatbed scanner for any color scanning.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Travis</title>
		<link>http://theministrycafe.com/2007/01/29/tech-corner-%e2%80%9cthe-behemoth%e2%80%9d/#comment-25</link>
		<pubDate>Tue, 30 Jan 2007 02:57:13 +0000</pubDate>
		<guid>http://theministrycafe.com/2007/01/29/tech-corner-%e2%80%9cthe-behemoth%e2%80%9d/#comment-25</guid>
					<description>Is the Behometh a color scanner / printer or black and white?</description>
		<content:encoded><![CDATA[<p>Is the Behometh a color scanner / printer or black and white?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
