<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Architectural Outlook: 2007 &#8212; Construction Cost</title>
	<link>http://theministrycafe.com/2007/02/20/architectural-outlook-2007-construction-cost/</link>
	<description>Serving Christ in a Coffee Culture</description>
	<pubDate>Tue, 06 Jan 2009 13:20:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: TheMinistryCafe &#187; Blog Archive &#187; Architectural Outlook: 2007 &#8212; Building Community</title>
		<link>http://theministrycafe.com/2007/02/20/architectural-outlook-2007-construction-cost/#comment-46</link>
		<pubDate>Wed, 21 Feb 2007 13:47:41 +0000</pubDate>
		<guid>http://theministrycafe.com/2007/02/20/architectural-outlook-2007-construction-cost/#comment-46</guid>
					<description>[...] Yesterday, we examined Trend 6: Higher Land and Construction Costs from 7 Biggest Trends for Churches by Church Business.  Today, we&#8217;ll be looking at Trend 7:  Building Community with Design [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Yesterday, we examined Trend 6: Higher Land and Construction Costs from 7 Biggest Trends for Churches by Church Business.  Today, we&#8217;ll be looking at Trend 7:  Building Community with Design [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: TheMinistryCafe &#187; Blog Archive &#187; Architectural Outlook: 2007 &#8212; Traditonal Design Elements</title>
		<link>http://theministrycafe.com/2007/02/20/architectural-outlook-2007-construction-cost/#comment-45</link>
		<pubDate>Tue, 20 Feb 2007 19:15:09 +0000</pubDate>
		<guid>http://theministrycafe.com/2007/02/20/architectural-outlook-2007-construction-cost/#comment-45</guid>
					<description>[...] Tomorrow we&#8217;ll be looking at Trend 6: Higher Land and Construction Costs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Tomorrow we&#8217;ll be looking at Trend 6: Higher Land and Construction Costs. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
